ʻO nā magnet ferrite i hoʻopaʻa ʻia he ʻano o ka magnet mau loa i hana ʻia mai ka hui ʻana o ka pauka seramika a me kahi mea hoʻopaʻa polymer.Uaʻikeʻia lākou no ko lākou kiʻekiʻe kiʻekiʻe, e kū'ē iā lākou i ka demagnetization, a he mea maʻalahi hoʻi lākou i ka hoʻohālikelikeʻana i nāʻano magnets'ē aʻe. kūpono i nā noi like ʻole.Hiki i ka nui o ka magnet ke hoʻopili i kona mau waiwai magnetic, e like me kāna huahana ikehu kiʻekiʻe a me ka ikaika paʻa.ʻOi aku ka nui o ka ikaika magnetic a hiki ke hoʻoikaika i ka ikaika, ʻoiai ʻoi aku ka maikaʻi o nā magnet liʻiliʻi no nā noi me ka palena palena ʻole. i nā mea hoʻokalakupua i hoʻohana ʻia i loko o nā noi ʻoihana e like me nā mea hoʻokaʻawale magnetic a me nā kaʻa.Hiki ke ʻano like ʻole nā ana o nā magnet, a hiki ke hana ʻia nā ʻano maʻamau a me nā nui e hoʻokō i nā koi hoʻolālā kikoʻī. nā mea e like me ka ikaika magnetic, nā palena ākea, a me nā kūlana kaiapuni.Eia kekahi, hiki i ke kaʻina hana hana a me ka hoʻohui waiwai ke hoʻoikaika i ka hana o nā magnet ferrite i hoʻopaʻa ʻia ma nā ʻano nui like ʻole. ʻoluʻolu māneʻe hilinaʻi.
Nā ʻano Magnetic a me nā ʻano kino o ka Ferrite i hoʻopaʻa ʻia
Moʻo | Ferrite | ||||||||
Anisotropic | |||||||||
Nylon | |||||||||
Papa | SYF-1.4 | SYF-1.5 | SYF-1.6 | SYF-1.7 | SYF-1.9 | SYF-2.0 | SYF-2.2 | ||
Magetic ʻO ke ʻano - nā mea ʻino | Ke Koena Induction (mT) (KGs) | 240 2.40 | 250 2.50 | 260 2.60 | 275 2.75 | 286 2.86 | 295 2.95 | 303 3.03 | |
Ka Puali Koa (KA/m) (Koe) | 180 2.26 | 180 2.26 | 180 2.26 | 190 2.39 | 187 2.35 | 190 2.39 | 180 2.26 | ||
Ka Puʻuwai Koi (K oe) | 250 3.14 | 230 2.89 | 225 2.83 | 220 2.76 | 215 2.7 | 200 2.51 | 195 2.45 | ||
Max.Huahana ikehu (MGOe) | 11.2 1.4 | 12 1.5 | 13 1.6 | 14.8 1.85 | 15.9 1.99 | 17.2 2.15 | 18.2 2.27 | ||
Ke kino ʻO ke ʻano - nā mea ʻino | Ka lōʻihi (g/m3) | 3.22 | 3.31 | 3.46 | 3.58 | 3.71 | 3.76 | 3.83 | |
Ka Paʻa Paʻa (MPa) | 78 | 80 | 78 | 75 | 75 | 75 | 75 | ||
Ka ikaika Piʻo (MPa) | 146 | 156 | 146 | 145 | 145 | 145 | 145 | ||
Ka ikaika o ka hopena (J/m) | 31 | 32 | 32 | 32 | 34 | 36 | 40 | ||
Paʻakiki (Rsc) | 118 | 119 | 120 | 120 | 120 | 120 | 120 | ||
ʻAi wai (%) | 0.18 | 0.17 | 0.16 | 0.15 | 0.15 | 0.14 | 0.14 | ||
Hoʻololi wela wela.(℃) | 165 | 165 | 166 | 176 | 176 | 178 | 180 |
Hiʻona Huahana
Nā hiʻohiʻona o Bonded Ferrite magnet:
1. Hiki ke hana ʻia i mau magnet mau o nā liʻiliʻi liʻiliʻi, nā ʻano paʻakikī a me ka pololei geometric kiʻekiʻe me ka paʻi paʻi a me ka hoʻoheheʻe ʻana.Maʻalahi e hoʻokō i ka hana automate nui.
2. Hiki ke magnetized ma o kekahi kuhikuhi.Hiki ke ʻike ʻia nā pou he nui a i ʻole nā pole he nui i ka Ferrite paʻa.
3. Hoʻohana nui ʻia nā magnet Ferrite Bonded i nā ʻano ʻano micro motors, e like me ka spindle motor, synchronous motor, stepper motor, DC motor, brushless motor, etc.